Renault Laguna

Back to make Renault

Click on the vehicle of your choice

Vehicle type:

Fuel type:

Transmission:

Region:

 

  Model/Version Trim finish Year Mileage Price (€)
Renault Laguna 1.9 dCi120 Carminat 2004 99265 7490
Renault Laguna 1.9 dCi 125 FAP Conf... 2006 55872 8100
Renault Laguna 1.9 dCi130 FAP Impul... 2007 81097 8490
Renault Laguna LAGUNA III ESTATE 1.... 2008 65500 11990
Renault Laguna LAGUNA II 1.9 DCI110 2007 104000 7690
Renault Laguna LAGUNA III DCI 110 E... 2008 75225 11490
Renault Laguna LAGUNA III 2.0 DCI13... 2009 107167 10490
Renault Laguna 1.5 dCi 110 eco2 Bla... 2009 59683 14000
Renault Laguna CONFORT EXPRESSION 1... 2005 82000 6990
Renault Laguna 1.9 dCi 110 FAP Conf... 2006 87592 8600
Renault Laguna 1.9 DCI - 120 Privilège 2001 112844 5990
Renault Laguna LAGUNA II ESTATE 1.9... 2007 116800 6990
Renault Laguna LAGUNA II 1.6 16V EX... 2001 150100 2990
Renault Laguna Coupé 2.0 dCi 150 Bl... 2009 37646 17500
Renault Laguna 2.0 dCi150 FAP Privi... 2007 111140 9990
Renault Laguna 2.0 dCi130 FAP Bose ... 2011 23150 18990
Renault Laguna LAGUNA III 2.0 DCI15... 2008 69500 10990
Renault Laguna 1.5 dCi110 eco² Expr... 2007 93508 8980
Renault Laguna 1.5 dCi110 eco² Blac... 2011 24387 17990
Renault Laguna LAGUNA ESTATE EXPRES... 2003 185249 4790
Renault Laguna LAGUNA II 1.6 16V EX... 2004 59225 4790
Renault Laguna Estate 2.0 dCi130 FA... 2012 3439 22990
Renault Laguna Estate 2.0 dCi130 Ca... 2010 91166 11990
Renault Laguna 1.5 dCi110 FAP Black... 2011 21326 16990
Renault Laguna 2.0 dCi 130 FAP eco2... 2011 9000 21550