Dacia

Click on the model of your choice:

Make recent ads

  Make/Model Version Year Mileage Price (US$)
DaciaDuster 2 1.5 BLUE DCI -115CV 2019 78 945 mi 13 500 US$
DaciaDuster 2 1.5 BLUE DCI - 8V 2019 45 211 mi 17 064 US$
DaciaDuster BLUE DCI 115CH 4X4 PRESTIGE CAMERA 360 SIEGES CHAUFFANTS ANGLES MORTS 2019 45 981 mi 20 509 US$
DaciaDuster 4X4 TCE PRESTIGE 150CH ATTELAGE CAMERA 360° SIEGES CHAUFFANTS 2021 19 884 mi 21 589 US$
DaciaDuster TCE 150 CELEBRATION 4X4 2021 22 369 mi 21 589 US$
DaciaSpring CONFORT PLUS 1ERE MAIN ACHAT INTEGRAL 2020 10 253 mi 11 869 US$
DaciaSpring Achat Intégral Confort Plus 2022 12 104 mi 12 949 US$
DaciaDuster Blue dCi 115 4x2 Confort 2019 46 043 mi 15 983 US$
DaciaSandero Blue dCi 95 Stepway 2020 31 851 mi 14 039 US$
DaciaSandero TCe 90 Stepway 2020 25 430 mi 12 959 US$
DaciaSandero TCe 90 Stepway Confort 2021 48 591 mi 14 039 US$
DaciaSandero SCe 75 Essentiel 2020 24 855 mi 9 719 US$
DaciaSandero SCe 65 Essentiel 2021 19 251 mi 10 778 US$
DaciaDuster TCe 150 FAP 4x2 EDC Prestige 2021 7 909 mi 22 679 US$
DaciaSandero TCe 90 Lauréate 2016 57 858 mi 5 832 US$
DaciaSandero dCi 90 Stepway 2017 38 744 mi 12 409 US$
DaciaSandero TCe 90 - 22 Stepway Confort 2021 11 333 mi 16 189 US$
DaciaSpring 45 CONFORT PLUS ACHAT INTEGRAL - CHARGE RAPIDE 2021 28 272 mi 10 778 US$
DaciaDuster Blue dCi 115 4x4 Confort 2019 18 268 mi 20 412 US$
DaciaDuster Blue dCi 115 4x4 Expression 2024 586 mi 25 380 US$