All the former ads of AUTOHAUS TABOR

  Make/Model Version Year Mileage Price (US$) Contact
PeugeotPartner 1.5 BHDi 100 L1 Regulator Clim 2024 6 mi 23 078 US$
VolkswagenTransporter .1 Pritsche Plateau 2.0 TDI 110 CD clim 2024 6 mi 39 478 US$
OpelMokka 1.2 Turbo 130 Aut8 GS SHZ 180Cam Tem 2023 6 mi 28 796 US$
Peugeot3008 1.5 BHDi 130 EAT8 Allure Pack GPS 2024 6 mi 33 112 US$
CitroënC3 1.2 PureTech 82 C-Series LED Radars 2023 6 mi 16 138 US$
OpelCrossland 1.2 83 Edition Sièges chauf. PDC 2022 9 119 mi 16 081 US$
SkodaOctavia 1.5 TSI 150 DSG Selection LED Cam 2024 6 mi 29 120 US$
Hyundaii30 Kombi 1.0 T-GDI 120 MHEV Select LED 2024 6 mi 23 833 US$
OpelCorsa 1.2 Turbo 100 GS FACELIFT LED cam 2023 6 mi 20 650 US$
CitroënC3 1.2 PureTech 82 C-Series LED Radars 2023 6 mi 15 609 US$
CitroënC3 1.2 PureTech 82 C-Series LED Radars 2023 6 mi 16 138 US$
OpelMokka 1.2 Turbo 136 GS LED cam 7"-DAB 2024 6 mi 24 588 US$
OpelMokka 1.2 Turbo 136 GS LED cam 7"-DAB 2024 6 mi 24 264 US$
FordGrand C-Max 1.0 Titanium GPS RADARS 2018 58 549 mi 12 613 US$
SkodaKamiq 1.0 TSI 110 Amb LED VirtC Cam SunS 2023 6 mi 22 586 US$
CitroënJumper 35 2.2 BHDi 165 L3H2 Radars 2023 6 mi 36 133 US$
Peugeot2008 1.2 PureTech 130 AUT Allure LED 2024 6 mi 27 325 US$
Peugeot2008 1.2 PureTech 130 AUT Allure LED 2024 6 mi 27 756 US$
Peugeot308 SW 1.5 BHDi 130 EAT8 Allure GPS 17Z 2024 6 mi 30 587 US$
OpelMokka 1.2 Turbo 130 Aut8 GS SHZ 180Cam Tem 2023 6 mi 28 796 US$
SeatArona 1.0 TSI 115 DSG FR cam PDC Kessy ACC 2024 6 mi 24 756 US$
OpelAstra L 1.2 Turbo 110 LED Sièges chauf. 2024 6 mi 22 414 US$
SuzukiSX4 1.4 Hybrid 129 Comfort LED ACC 2024 6 mi 22 970 US$
SkodaKamiq 1.0 TSI 110 LED VirCo ACC SunS 16p 2024 6 mi 23 078 US$
SuzukiSX4 1.4 Hybrid 129 4WD Comfort LED 2024 6 mi 24 372 US$